Table T-PRBZ.1

ProBusiness Services, Inc.

Balance Sheets (in $ millions)
. 1999 1998 1997
Assets . . .
Cash 74 14 5
Receivables 4 3 2
Inventory . . .
Other current assets 4 2 1
Operating Current Assets 82 19 8
Payroll tax funds 580 333 178
Total current assets 662 352 186
Fixed Assets 31 14 8
Intangibles . . .
Other 17 11 7
Total Assets 710 377 201
Liabilities . . .
Notes payable . . .
Current portion of LTD 1 1 1
Trade Payable 4 2 1
Tax Payable . . .
Other Current Liabilites 25 16 6
Total Current Liabilities 30 19 8
Payroll tax funds 580 333 178
Total current liabilities 610 352 186
Long Term Debt (LTD) . 1 11
Postretirement benefits . . .
Deferred Taxes . . .
Other . 2 .
Equity 100 22 4
Total 710 377 201
Source: ProBusiness Services, Inc. 1999 Annual Report

Table T-PRBZ.2

ProBusiness Services, Inc.

Income Statements (in $ millions)
. 1999 1998 1997 1996
Sales 70 47 28 14
Cost of Goods Sold 34 24 14 6
Gross Profit 36 23 14 8
Operating Expenses 24 14 9 5
Client acquisition costs 30 19 12 5
Operating Profit -18 -10 -7 -2
Interest 1 1 1 .
Other -3 -1 . .
Profit before tax -16 -10 -8 -2
Tax . . . .
Profit after tax -16 -10 -8 -2
EPS -0.77 -0.6 -0.78 -4.91
Dividends . . . .
Stock price 15 . . .
Source: ProBusiness Services, Inc. 1999 Annual Report

Table T-PRBZ.3

ProBusiness Services, Inc.

Normalized Balance Sheets
. 1999 1998 1997
Assets . . .
Cash 10 4 2
Receivables 1 1 1
Inventory 0 0 0
Other current assets 1 1 0
Total Current Assets 12 5 4
Fixed Assets 4 4 4
Intangibles 0 0 0
Other 2 3 3
Total Assets 100 100 100
Liabilities . . .
Notes payable 0 0 0
Current portion of LTD 0 0 0
Trade Payable 1 1 0
Tax Payable 0 0 0
Other Current Liabilites 4 4 3
Total Current Liabilities 4 5 4
Long Term Debt (LTD) 0 0 5
Postretirement benefits 0 0 0
Deferred Taxes 0 0 0
Other 0 1 0
Equity 14 6 2
Total 100 100 100
Source: ProBusiness Services, Inc. 1999 Annual Report

Table T-PRBZ.4

ProBusiness Services, Inc.

Normalized Income Statements
. 1999 1998 1997 1996
Sales 100 100 100 100
Cost of Goods Sold 49 51 50 43
Gross Profit 51 49 50 57
Operating Expenses 34 30 32 36
client acquistion expense 88 79 86 83
Operating Profit -26 -21 -25 -14
Interest 1 2 4 0
Other 1 2 4 0
Profit before tax -23 -21 -29 -14
Tax 0 0 0 0
Profit after tax -23 -21 -29 -14
Source: ProBusiness Services, Inc. 1999 Annual Report

Table T-PRBZ.5

ProBusiness Services, Inc.

Ratios
. 1999 1998 1997
Current ratio 2.73 1 1
Quick ratio 2.6 0.89 0.88
Working capital (in $ millions) 52 0 0
Receivables turnover 17.5 15.67 14
DSO (in days) 21 23 26
Inventory turnover 0 0 0
DSI (in days) 0 0 0
Payables turnover 8.5 12 14
DPO (in days) 43 30 26
Working capital turnover 1.35 0 0
TIE -18 -10 -7
Fixed assets/equity 0.31 0.64 2
Debt/equity 0.3 0.91 4.75
Pbt/equity -0.16 -0.45 -2
Pbt/total assets -0.02 -0.03 -0.04
Pat/equity -0.16 -0.45 -2
Pat/total assets -0.02 -0.03 -0.04
Sales/fixed assets 2.26 3.36 3.5
Sales/total assets 0.1 0.12 0.14
Payout 0 0 0
P/E n/a n/a n/a
Source: ProBusiness Services, Inc. 1999 Annual Report