Table T-6.3

Merck & Co., Inc

Income Statements (in $ millions)
. 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
Sales 26898 23640 19829 16681 14970 10498 9663 8603 7671 6551 5940
Cost of Goods Sold 13925 11790 9319 7456 5963 2498 2096 1935 1778 1550 1526
Gross Profit 12973 11850 10510 9225 9007 8000 7567 6668 5893 5001 4414
Operating Expenses 7372 5983 5328 4629 4408 4086 4075 3558 3242 2764 2549
Operating Profit 5601 5867 5182 4596 4599 3914 3492 3110 2651 2237 1865
Interest . . . . . . . . . . .
Other -2532 -595 -359 -201 184 811 -72 -58 -48 -46 -7
Profit before tax 8133 6462 5541 4797 4415 3103 3564 3168 2699 2283 1872
Tax 2885 1848 1660 1462 1418 937 1117 1045 918 788 664
Profit after tax 5248 4614 3881 3335 2997 2166 2447 2123 1781 1495 1208