Table T-9.3

Merck & Co., Inc.

Growth Index Income Statements
  1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988
Sales 453 398 334 281 252 177 163 145 129 110 100
Cost of Goods Sold 913 773 611 489 391 164 137 127 117 102 100
Gross Profit 294 268 238 209 204 181 171 151 134 113 100
Operating Expenses 289 235 209 182 173 160 160 140 127 108 100
Operating Profit 300 315 278 246 247 210 187 167 142 120 100
Interest . . . . . . . . . . .
Other 36171 8500 5129 2871 -2629 -11586 1029 829 686 657 100
Profit before tax 434 345 296 256 236 166 190 169 144 122 100
Tax 434 278 250 220 214 141 168 157 138 119 100
Profit after tax 434 382 321 276 248 179 203 176 147 124 100